 | $2,300,000 Beds Baths 39188 Sqft | 0 N Carson St. & Medical Parkway Carson City NV | More Information View On Map
 |
 | $639,000 4 Beds 2 Baths 2600 Sqft | 2068 Amberwood Drive Carson City NV | More Information View On Map
 |
 | $595,000 4 Beds 4 Baths 3331 Sqft | 1038 Baily Ct. Carson City NV | More Information View On Map
 |
 | $569,900 5 Beds 4 Baths 3013 Sqft | 2291 Oak Ridge Drive Carson City NV | More Information View On Map
 |
 | $565,000 4 Beds 2 Baths 2595 Sqft | 2584 Fern Meadow Circle Carson City NV | More Information View On Map
 |
 | $559,875 5 Beds 3 Baths 3312 Sqft | 1852 Desert Peach Carson City NV | More Information View On Map
 |
 | $559,000 3 Beds 3 Baths 2515 Sqft | 1824 Amberwood Drive Carson City NV | More Information View On Map
 |
 | $549,900 4 Beds 3 Baths 2870 Sqft | 2054 Rapids Court Carson City NV | More Information View On Map
 |
 | $529,000 4 Beds 2 Baths 2724 Sqft | 2056 Desert Peach Drive Carson City NV | More Information View On Map
 |
 | $499,900 3 Beds 2 Baths 2712 Sqft | 2569 Fern Meadow Circle Carson City NV | More Information View On Map
 |
 | $489,000 3 Beds 2 Baths 2351 Sqft | 2058 Columbine Carson City NV | More Information View On Map
 |
 | $479,000 4 Beds 2 Baths 2334 Sqft | 2237 Oak Ridge Drive Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved