 | $8,000,000 Beds Baths 52272 Sqft | 1802 Carson Street Carson City NV | More Information View On Map
 |
 | $1,999,000 Beds Baths Sqft | 000 END OF BUCKSKIN Carson City NV | More Information View On Map
 |
 | $1,695,000 3 Beds 3 Baths 6048 Sqft | 3967 Vista Ariana Drive Carson City NV | More Information View On Map
 |
 | $1,595,000 3 Beds 3 Baths 5100 Sqft | 3784 Paradise View Carson City NV | More Information View On Map
 |
 | $1,580,000 4 Beds 4 Baths 6255 Sqft | 3956 Vista Ariana Drive Carson City NV | More Information View On Map
 |
 | $998,000 5 Beds 3 Baths 4948 Sqft | 4101 Hobart Road Carson City NV | More Information View On Map
 |
 | $899,900 3 Beds 3 Baths 3177 Sqft | 4651 REDS GRADE Carson City NV | More Information View On Map
 |
 | $867,754 4 Beds 5 Baths 4709 Sqft | 4096 Westwood Dr. Carson City NV | More Information View On Map
 |
 | $799,777 4 Beds 3 Baths 3802 Sqft | 4640 Wagon Wheel Carson City NV | More Information View On Map
 |
 | $699,000 3 Beds 2 Baths 2578 Sqft | 4001 Hobart Road Carson City NV | More Information View On Map
 |
 | $684,000 4 Beds 3 Baths 3109 Sqft | 4150 Meadow Wood Road Carson City NV | More Information View On Map
 |
 | $665,000 4 Beds 4 Baths 3542 Sqft | 11 Woodridge Circle Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved