 | $942,000 Beds Baths Sqft | 250 Eagle Station Carson City NV | More Information View On Map
 |
 | $729,900 3 Beds 2 Baths 2658 Sqft | 7513 CENTER DR Carson City NV | More Information View On Map
 |
 | $689,000 Beds Baths 3624 Sqft | 4724 Oak Street Carson City NV | More Information View On Map
 |
 | $649,999 1 Beds 2 Baths 2440 Sqft | 4205 Golden Eagle Lane Carson City NV | More Information View On Map
 |
 | $629,000 4 Beds 3 Baths 3619 Sqft | 2443 Hunt Circle Carson City NV | More Information View On Map
 |
 | $624,000 3 Beds 2 Baths 2614 Sqft | 7465 Center Drive Carson City NV | More Information View On Map
 |
 | $599,000 4 Beds 3 Baths 3363 Sqft | 5300 Edmonds Drive Carson City NV | More Information View On Map
 |
 | $599,000 4 Beds 3 Baths 3465 Sqft | 3450 Conte Drive Carson City NV | More Information View On Map
 |
 | $599,000 5 Beds 3 Baths 3786 Sqft | 3018 Tucker Court + Separate Apartm Carson City NV | More Information View On Map
 |
 | $550,000 2 Beds 1 Baths 1342 Sqft | 4889 Oak Street Carson City NV | More Information View On Map
 |
 | $550,000 4 Beds 2 Baths 2201 Sqft | 4444 Hillview Drive Carson City NV | More Information View On Map
 |
 | $524,500 3 Beds 2 Baths 2317 Sqft | 5720 Gentry Lane Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved