 | $999,999 3 Beds 2 Baths 2676 Sqft | 4680 Old Clear Creek Rd. Carson City NV | More Information View On Map
 |
 | $795,000 4 Beds 3 Baths 4066 Sqft | 1028 Crain Street Carson City NV | More Information View On Map
 |
 | $649,900 Beds Baths 2272 Sqft | 802 Nevada Street Carson City NV | More Information View On Map
 |
 | $574,000 3 Beds 2 Baths 2713 Sqft | 1549 Kings Canyon Road Carson City NV | More Information View On Map
 |
 | $449,000 4 Beds 3 Baths 2335 Sqft | 1212 Crain Street Carson City NV | More Information View On Map
 |
 | $400,000 Beds Baths Sqft | 000 Rhodes Street Carson City NV | More Information View On Map
 |
 | $400,000 Beds Baths Sqft | 00 Rhodes Street Carson City NV | More Information View On Map
 |
 | $399,999 2 Beds 2 Baths 2040 Sqft | 659 Voltaire Canyon Road Carson City NV | More Information View On Map
 |
 | $394,900 3 Beds 2 Baths 2020 Sqft | 1120 Coral Way Carson City NV | More Information View On Map
 |
 | $380,000 3 Beds 2 Baths 2130 Sqft | 1341 Thompson Street Carson City NV | More Information View On Map
 |
 | $352,000 4 Beds 2 Baths 1778 Sqft | 1118 PATTON Street Carson City NV | More Information View On Map
 |
 | $329,000 3 Beds 2 Baths 2130 Sqft | 1321 Thompson Street Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved