 | $675,000 Beds Baths 4355 Sqft | 495 Industrial Park Drive Carson City NV | More Information View On Map
 |
 | $585,000 Beds Baths 3044 Sqft | 3064 Silver Sage Drive Carson City NV | More Information View On Map
 |
 | $585,000 Beds Baths 3044 Sqft | 3032 Silver Sage Drive Carson City NV | More Information View On Map
 |
 | $525,000 2 Beds 1 Baths 1181 Sqft | 725 Koontz Lane Carson City NV | More Information View On Map
 |
 | $415,000 4 Beds 2 Baths 2541 Sqft | 1792 Mathe Drive Carson City NV | More Information View On Map
 |
 | $392,900 3 Beds 2 Baths 1999 Sqft | 511 Briarwood Drive Carson City NV | More Information View On Map
 |
 | $354,000 5 Beds 4 Baths 2800 Sqft | 911 Rolando Way Carson City NV | More Information View On Map
 |
 | $349,000 4 Beds 2 Baths 2516 Sqft | 1883 Panaca Drive Carson City NV | More Information View On Map
 |
 | $343,947 3 Beds 2 Baths 2013 Sqft | 2565 Blossom View Lane Carson City NV | More Information View On Map
 |
 | $339,900 3 Beds 2 Baths 2251 Sqft | 1623 Sonoma Carson City NV | More Information View On Map
 |
 | $339,000 4 Beds 2 Baths 2063 Sqft | 1672 Kingsley Carson City NV | More Information View On Map
 |
 | $335,000 5 Beds 3 Baths 2578 Sqft | 3317 Hickory Drive Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved