 | $1,600,000 Beds Baths Sqft | 3475 Ash Canyon Rd Carson City NV | More Information View On Map
 |
 | $1,498,000 4 Beds 4 Baths 6009 Sqft | 2769 Wellington North Carson City NV | More Information View On Map
 |
 | $1,169,999 3 Beds 2 Baths 4492 Sqft | 1940 Ash Canyon Carson City NV | More Information View On Map
 |
 | $998,000 4 Beds 3 Baths 3587 Sqft | 140 Cogorno Way Carson City NV | More Information View On Map
 |
 | $995,000 4 Beds 3 Baths 3100 Sqft | 1188 Kensington Court Carson City NV | More Information View On Map
 |
 | $995,000 4 Beds 3 Baths 3216 Sqft | 2028 Manhattan Drive Carson City NV | More Information View On Map
 |
 | $975,000 4 Beds 3 Baths 3133 Sqft | 2778 Wellington South Carson City NV | More Information View On Map
 |
 | $895,000 2 Beds 2 Baths 3320 Sqft | 2015 Washington Street Carson City NV | More Information View On Map
 |
 | $799,000 4 Beds 3 Baths 3472 Sqft | 1535 Kings Canyon Carson City NV | More Information View On Map
 |
 | $765,000 3 Beds 2 Baths 2984 Sqft | 2221 Manhattan Drive Carson City NV | More Information View On Map
 |
 | $749,000 3 Beds 2 Baths 3200 Sqft | 1734 Brush Drive Carson City NV | More Information View On Map
 |
 | $699,000 Beds Baths Sqft | 4340 Kings Canyon Road, Parcel #2 Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved