 | $100,000,000 9 Beds 9 Baths 38000 Sqft | 525 Highway 50 Zephyr Cove NV | More Information View On Map
 |
 | $11,250,000 5 Beds 6 Baths 7800 Sqft | 418 bitlers beach road Zephyr Cove NV | More Information View On Map
 |
 | $9,495,000 4 Beds 4 Baths 4111 Sqft | 442 Lakeview Avenue Zephyr Cove NV | More Information View On Map
 |
 | $7,999,000 6 Beds 5 Baths 0 Sqft | 1118 Hwy 50 Zephyr Cove NV | More Information View On Map
 |
 | $6,995,000 4 Beds 4 Baths 5818 Sqft | 1456 PITTMAN TERRACE Glenbrook NV | More Information View On Map
 |
 | $6,295,000 3 Beds 3 Baths 3305 Sqft | Zephyr Cove NV | More Information View On Map
 |
 | $5,900,000 6 Beds 5 Baths 4760 Sqft | 1466 Pittman Terrace Glenbrook NV | More Information View On Map
 |
 | $5,599,000 4 Beds 4 Baths 3866 Sqft | 1281 Lincoln Park Circle Zephyr Cove NV | More Information View On Map
 |
 | $5,595,000 3 Beds 3 Baths 2666 Sqft | 1462 Pittman Terrace Glenbrook NV | More Information View On Map
 |
 | $5,500,000 6 Beds 4 Baths 3450 Sqft | 500 Gonowabie Rd. Crystal Bay NV | More Information View On Map
 |
 | $5,495,000 0 Beds 0 Baths 0 Sqft | 1452 Pittman Terrace Zephyr Cove NV | More Information View On Map
 |
 | $5,400,000 6 Beds 6 Baths 3600 Sqft | 1722 Cedarbrook Glenbrook NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved