 | $543,000 Beds Baths 1600 Sqft | 1031 Herbert Ave South Lake Tahoe CA | More Information View On Map
 |
 | $519,000 3 Beds 2 Baths 1837 Sqft | 1317 Gilmore Lake Rd South Lake Tahoe CA | More Information View On Map
 |
 | $519,000 3 Beds 2.5 Baths 1611 Sqft | 3478 Edna St South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 3 Beds 2 Baths 1980 Sqft | 3570 Bode South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 1 Beds 1 Baths 624 Sqft | 920 Balbijou Rd South Lake Tahoe CA | More Information View On Map
 |
 | $479,000 5 Beds 3 Baths 1856 Sqft | 3340 Becka Dr South Lake Tahoe CA | More Information View On Map
 |
 | $469,999 Beds Baths 2500 Sqft | 3801 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $459,000 Beds Baths 1600 Sqft | 1037 Pine Grove Ave South Lake Tahoe CA | More Information View On Map
 |
 | $439,000 3 Beds 2 Baths 1196 Sqft | 3515 Ferndale Ave South Lake Tahoe CA | More Information View On Map
 |
 | $429,000 4 Beds 3 Baths 2378 Sqft | 3469 Norma St South Lake Tahoe CA | More Information View On Map
 |
 | $429,000 3 Beds 2 Baths 1205 Sqft | 3519 Cloverdale Ave South Lake Tahoe CA | More Information View On Map
 |
 | $425,000 3 Beds 2 Baths 1320 Sqft | 1161 Glenwood Way South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved