 | $535,000 3 Beds 2.5 Baths 1854 Sqft | 1152 Lodi Ave South Lake Tahoe CA | More Information View On Map
 |
 | $500,000 Beds Baths Sqft | 1072 Marjorie St South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 3 Beds 2.5 Baths 2043 Sqft | 1155 OMalley South Lake Tahoe CA | More Information View On Map
 |
 | $425,000 2 Beds 1.75 Baths 1000 Sqft | 1204 Beecher Ave South Lake Tahoe CA | More Information View On Map
 |
 | $419,000 Beds Baths 1792 Sqft | 1042 Blue Lake Ave South Lake Tahoe CA | More Information View On Map
 |
 | $399,500 Beds Baths Sqft | 2575 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 2050 Sqft | 2613 William Ave South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 3 Beds 2 Baths 1398 Sqft | 1089 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 3 Beds 2 Baths 1398 Sqft | 1087 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 3 Beds 2 Baths 1398 Sqft | 1083 Marjorie South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 3 Beds 2 Baths 1452 Sqft | 2521 Knox Ave South Lake Tahoe CA | More Information View On Map
 |
 | $369,000 3 Beds 1.5 Baths 1512 Sqft | 1226 Omalley Dr South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved