 | $374,500 3 Beds 1 Baths 1667 Sqft | 807 Patricia Ln South Lake Tahoe CA | More Information View On Map
 |
 | $368,000 3 Beds 2 Baths 1184 Sqft | 798 Hazel Dr South Lake Tahoe CA | More Information View On Map
 |
 | $349,000 4 Beds 2 Baths 1650 Sqft | 952 Tahoe Island Dr South Lake Tahoe CA | More Information View On Map
 |
 | $349,000 3 Beds 2 Baths 1146 Sqft | 762 Hazel Dr South Lake Tahoe CA | More Information View On Map
 |
 | $339,000 3 Beds 1 Baths 1232 Sqft | 1002 Tahoe Island Dr South Lake Tahoe CA | More Information View On Map
 |
 | $319,000 2 Beds 1 Baths 1118 Sqft | 860 Rainbow Dr South Lake Tahoe CA | More Information View On Map
 |
 | $307,500 3 Beds 1.75 Baths 1280 Sqft | 867 Shore Dr South Lake Tahoe CA | More Information View On Map
 |
 | $296,000 2 Beds 1 Baths 914 Sqft | 792 Tahoe Island Dr South Lake Tahoe CA | More Information View On Map
 |
 | $270,000 2 Beds 1 Baths 1044 Sqft | 727 Hazel Dr South Lake Tahoe CA | More Information View On Map
 |
 | $265,000 Beds Baths Sqft | 2125 West Way South Lake Tahoe CA | More Information View On Map
 |
 | $249,000 2 Beds 1 Baths 980 Sqft | 2055 12th Street South Lake Tahoe CA | More Information View On Map
 |
 | $249,000 2 Beds 1 Baths 1020 Sqft | 2055 12th Street South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved