 | $1,950,000 4 Beds 3.5 Baths 3848 Sqft | 284 Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $769,000 2 Beds 2 Baths 1355 Sqft | 1215 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $685,000 2 Beds 2 Baths 1183 Sqft | 1200 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $659,000 2 Beds 2 Baths 1200 Sqft | 976 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $499,500 3 Beds 2 Baths 1149 Sqft | 1200 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $499,000 2 Beds 1 Baths 965 Sqft | 970 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $475,000 1 Beds 2 Baths Sqft | 1350 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $365,000 Beds Baths Sqft | 33964 Fremont Rd Out of Area CA | More Information View On Map
 |
 | $364,900 2 Beds 1 Baths 661 Sqft | 1200 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $269,000 2 Beds 3 Baths 1491 Sqft | 1050 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $234,000 0 Beds 1 Baths 378 Sqft | 1120 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
 | $49,500 0 Beds 1 Baths 435 Sqft | 1399 Kirkwood Meadows Dr Kirkwood CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved