 | $389,000 3 Beds 1.75 Baths 1688 Sqft | 1063 san diego South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 3 Beds 3 Baths 1623 Sqft | 1750 Arrowhead Ave South Lake Tahoe CA | More Information View On Map
 |
 | $375,000 3 Beds 2 Baths 1294 Sqft | 1138 Apache Ave South Lake Tahoe CA | More Information View On Map
 |
 | $375,000 3 Beds 2 Baths 1080 Sqft | 1051 Mohawk St South Lake Tahoe CA | More Information View On Map
 |
 | $317,999 2 Beds 1 Baths 850 Sqft | 1124 Modoc Way South Lake Tahoe CA | More Information View On Map
 |
 | $287,900 2 Beds 1 Baths 1204 Sqft | 2012 Piute St South Lake Tahoe CA | More Information View On Map
 |
 | $279,000 Beds Baths Sqft | 1010 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $180,000 Beds Baths Sqft | 1277 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $179,000 Beds Baths Sqft | 1545 Arapahoe St South Lake Tahoe CA | More Information View On Map
 |
 | $175,000 Beds Baths Sqft | 1069 san diego South Lake Tahoe CA | More Information View On Map
 |
 | $168,000 Beds Baths Sqft | 2028 Arrowhead Ave South Lake Tahoe CA | More Information View On Map
 |
 | $99,000 Beds Baths Sqft | 1096 Tomahawk Ln South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved