 | $750,000 4 Beds 2 Baths 1512 Sqft | 0 Hwy 50 Unincorporated CA | More Information View On Map
 |
 | $499,900 3 Beds 3 Baths 3200 Sqft | 20350 Highway 50 Out of Area CA | More Information View On Map
 |
 | $499,000 4 Beds 3 Baths 2600 Sqft | 13704 Us Hwy 50 Unincorporated CA | More Information View On Map
 |
 | $450,000 4 Beds 2.5 Baths 1860 Sqft | 20080 Us Highway 50 Unincorporated CA | More Information View On Map
 |
 | $389,500 3 Beds 2 Baths 1200 Sqft | 4084 Cee Pee Ct Out of Area CA | More Information View On Map
 |
 | $369,000 4 Beds 2 Baths 1824 Sqft | 1384 Silver Fork Rd Unincorporated CA | More Information View On Map
 |
 | $332,500 3 Beds 2 Baths 2063 Sqft | 7142 Mt Ralston Rd Out of Area CA | More Information View On Map
 |
 | $295,000 3 Beds 1 Baths 1064 Sqft | 34 Milestone # 22 USFS Out of Area CA | More Information View On Map
 |
 | $290,000 2 Beds 2 Baths 1212 Sqft | 3039 Randall Tract Ln Out of Area CA | More Information View On Map
 |
 | $269,900 2 Beds 1 Baths 864 Sqft | 1393 Silver Fork Rd Out of Area CA | More Information View On Map
 |
 | $259,000 2 Beds 1 Baths 1008 Sqft | 11660 Kyburz Dr Out of Area CA | More Information View On Map
 |
 | $249,000 1 Beds 1 Baths 856 Sqft | 20805 US Hwy 50 South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved