 | $5,950,000 5 Beds 4.5 Baths 3801 Sqft | 1444 Pittman Terrace Glenbrook NV | More Information View On Map
 |
 | $5,500,000 4 Beds 4.5 Baths 4139 Sqft | 231 Beach Dr South Lake Tahoe CA | More Information View On Map
 |
 | $4,995,000 1 Beds 1 Baths 825 Sqft | 1452 Pittman Terrace Zephyr Cove NV | More Information View On Map
 |
 | $4,950,000 4 Beds 4 Baths 3385 Sqft | 740 Lincoln Hwy Zephyr Cove NV | More Information View On Map
 |
 | $4,675,000 4 Beds 2 Baths 2208 Sqft | 8815 Rubicon Dr Meeks Bay CA | More Information View On Map
 |
 | $4,495,000 6 Beds 4 Baths 2763 Sqft | 650 Lakeshore Out of Area NV | More Information View On Map
 |
 | $4,495,000 4 Beds 5 Baths 5780 Sqft | 2 Easy St Stateline NV | More Information View On Map
 |
 | $3,900,000 Beds Baths Sqft | 0 001-080-084 Woodfords CA | More Information View On Map
 |
 | $3,899,900 4 Beds 4 Baths 3995 Sqft | 392 Terrace View St Stateline NV | More Information View On Map
 |
 | $3,750,000 5 Beds 3.5 Baths 3400 Sqft | 5680 Lake Blvd Carnelian Bay CA | More Information View On Map
 |
 | $3,750,000 3 Beds 2 Baths 2286 Sqft | 3819 Beach Rd South Lake Tahoe CA | More Information View On Map
 |
 | $3,600,000 3 Beds 2.5 Baths 2830 Sqft | 2131 Cascade Rd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved